<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title><title> &#187; Use Twitter</title>
</title>
	<atom:link href="http://usemarketing.com/news/category/use-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://usemarketing.com/news</link>
	<description></description>
	<lastBuildDate>Mon, 12 Apr 2010 08:45:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitters are Like Snowflakes</title>
		<link>http://usemarketing.com/news/use-twitter/twitters-are-like-snowflakes/</link>
		<comments>http://usemarketing.com/news/use-twitter/twitters-are-like-snowflakes/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 10:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Use Twitter]]></category>
		<category><![CDATA[how to twitter]]></category>
		<category><![CDATA[marketing technics]]></category>
		<category><![CDATA[marketing techniques]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[use marketing]]></category>

		<guid isPermaLink="false">http://usemarketing.com/news/?p=43</guid>
		<description><![CDATA[You know the deal about snowflakes, right?  Every one is unique. They’re all different and you can dig through a snow bank after a mountain blizzard to prove it.  You’ll never find the same design twice. Twitters are a lot like snowflakes.  There all different, too. Did I say Twitters with an “s” instead of [...]]]></description>
			<content:encoded><![CDATA[<p>You know the deal about snowflakes, right?  Every one is unique. They’re all different and you can dig through a snow bank after a mountain blizzard to prove it.  You’ll never find the same design twice.</p>
<p>Twitters are a lot like snowflakes.  There all different, too.</p>
<p>Did I say Twitters with an “s” instead of plain old “Twitter”? </p>
<p>Absolutely.  And I did it on purpose. </p>
<p>You see, people too often think of Twitter as a sort of  monolithic thing that everyone uses and sees the same way.  It isn’t.  Everyone’s experience with the fast-growing social networking service is different.  Unique.  Like snowflakes.</p>
<p>My Twitter isn’t going to be like your Twitter.  Your Twitter won’t be like anyone else’s, either.  We all have the chance to use the same tool to create very different realities&#8211;with benefits that uniquely suit us.</p>
<p>Are you getting the most out of Twitter?  If you’ve never thought of it as being millions of separate experiences, you might not be on the right page yet.  It might be time for you to start thinking about the best ways to use Twitter to create a set of circumstances that will really work for you.</p>
<p>UM</p>
]]></content:encoded>
			<wfw:commentRss>http://usemarketing.com/news/use-twitter/twitters-are-like-snowflakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Believe the Critics</title>
		<link>http://usemarketing.com/news/use-twitter/don%e2%80%99t-believe-the-critics/</link>
		<comments>http://usemarketing.com/news/use-twitter/don%e2%80%99t-believe-the-critics/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Use Twitter]]></category>
		<category><![CDATA[how to twitter]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://usemarketing.com/news/?p=41</guid>
		<description><![CDATA[Don’t believe the critics and cynics who are having a good time roasting Twitter.  They like to think of it as a narcissism-driven site where people wildly shout out trivia about their boring lives hoping that someone is listening. Yes, there’s a component of that happening.  And it is sort of amusing in a sad [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t believe the critics and cynics who are having a good time roasting Twitter.  They like to think of it as a narcissism-driven site where people wildly shout out trivia about their boring lives hoping that someone is listening.</p>
<p>Yes, there’s a component of that happening.  And it is sort of amusing in a sad way.</p>
<p>However, there’s real value under the surface of Twitter.  There are people sharing important information and ideas.  There are experts offering guidance.  There are potential customers talking about what they really want to see in products.</p>
<p>It’s a huge and growing population.  A chunk of it is boring everyone to death by sharing details about the dressing on the salad served at lunch.  There’s a substantial user population, however, that’s making exciting things happen.</p>
<p>If you’ve believed the critics and you’re not part of Twitter, it’s time to rethink your position.  You can become a part of this exciting collection of social networks.  And I promise:  You won’t be forced to share your lunch stories with anyone.  Honest.</p>
]]></content:encoded>
			<wfw:commentRss>http://usemarketing.com/news/use-twitter/don%e2%80%99t-believe-the-critics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shortcut List</title>
		<link>http://usemarketing.com/news/use-twitter/the-shortcut-list/</link>
		<comments>http://usemarketing.com/news/use-twitter/the-shortcut-list/#comments</comments>
		<pubDate>Tue, 26 May 2009 01:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Use Twitter]]></category>
		<category><![CDATA[how to twitter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[use marketing]]></category>

		<guid isPermaLink="false">http://usemarketing.com/news/?p=38</guid>
		<description><![CDATA[Let’s say you wanted to find two thousand people who would share an interest in your upcoming product. Now, let’s say that you wanted a way to contact them and to send them updates and even a purchase link when you were ready to go. Time for a squeeze page and an auto responder, right? [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s say you wanted to find two thousand people who would share an interest in your upcoming product.</p>
<p>Now, let’s say that you wanted a way to contact them and to send them updates and even a purchase link when you were ready to go.</p>
<p>Time for a squeeze page and an auto responder, right? Not necessarily. There’s nothing wrong with creating a list, but there could be a much more efficient way to get the job done.</p>
<p>Twitter.</p>
<p>You can gather thousands of followers and “Tweet” them the messages of your choice at any time. You don’t need to worry about opt-ins, delivery or staying on the right side of the regulations.</p>
<p>If you’re not using Twitter to create a “shortcut list” that can drive traffic to your offers, you’re missing a great opportunity. This is one of the easiest ways to get started with permission marketing in the history of the Internet and many marketers are already making money by talking to their followers instead of just sending those emails to their list.</p>
<p>Are you on Twitter? Are using it the right way? If you’re not sure, you need to do some investigation.</p>
<p>UM</p>
]]></content:encoded>
			<wfw:commentRss>http://usemarketing.com/news/use-twitter/the-shortcut-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
